# Anbernic RG353M vs AYANEO Pocket AIR Mini

**Fazit:** Und die Anbernic RG353M kostet 32 € weniger. Wenn du einfach wenig ausgeben willst, die RG353M.

- Quelle: <https://handheldprice.com/de/comparar/anbernic-rg353m-vs-ayaneo-pocket-air-mini>
- Preise erhoben am 2026-08-28T16:55:34.959Z

|  | Anbernic RG353M | AYANEO Pocket AIR Mini |
| --- | --- | --- |
| Endpreis heute | 136 € | 168 € |
| Tiefstwert der letzten 90 Tage | 119 € | 168 € |
| Gebraucht | 90 € | 125 € |
| Shops mit Lagerbestand | 1 | 2 |
| Display | 3,5″ IPS | 4,2″ IPS |
| System | Android | Android |
| Bauform | Horizontal | Horizontal |
| Akku | 3500 mAh | 4500 mAh |
| Gewicht | 232 g | 269 g |
| 2D | perfekt | keine Daten |
| Dreamcast | läuft gut | läuft gut |
| GameCube | läuft nicht | geht so |
| Switch | läuft nicht | läuft nicht |
| Nintendo 64 | läuft gut | läuft gut |
| PlayStation 2 | läuft nicht | geht so |
| PSP | läuft gut | läuft gut |
| PlayStation | perfekt | perfekt |

- [Anbernic RG353M](https://handheldprice.com/de/dispositivo/anbernic-rg353m)
- [AYANEO Pocket AIR Mini](https://handheldprice.com/de/dispositivo/ayaneo-pocket-air-mini)

---
Richtwerte für den Endpreis: Versand, MwSt. und Zoll ins genannte Land inklusive. Im Shop prüfen. Einige Links auf der Website sind Affiliate-Links.
