# Anbernic RG353V vs AYANEO Pocket AIR Mini

**Fazit:** Und die Anbernic RG353V kostet 73 € weniger. Wenn du einfach wenig ausgeben willst, die RG353V.

- Quelle: <https://handheldprice.com/de/comparar/anbernic-rg353v-vs-ayaneo-pocket-air-mini>
- Preise erhoben am 2026-08-28T13:55:36.636Z

|  | Anbernic RG353V | AYANEO Pocket AIR Mini |
| --- | --- | --- |
| Endpreis heute | 95 € | 168 € |
| Tiefstwert der letzten 90 Tage | 86 € | 168 € |
| Gebraucht | 58 € | 125 € |
| Shops mit Lagerbestand | 2 | 2 |
| Display | 3,5″ IPS | 4,2″ IPS |
| System | Android | Android |
| Bauform | Vertical | Horizontal |
| Akku | 3200 mAh | 4500 mAh |
| Gewicht | 180 g | 269 g |
| 2D | perfekt | keine Daten |
| Dreamcast | läuft gut | läuft gut |
| GameCube | läuft nicht | geht so |
| Switch | läuft nicht | läuft nicht |
| Nintendo 64 | läuft gut | läuft gut |
| PlayStation 2 | läuft nicht | geht so |
| PSP | läuft gut | läuft gut |
| PlayStation | perfekt | perfekt |

- [Anbernic RG353V](https://handheldprice.com/de/dispositivo/anbernic-rg353v)
- [AYANEO Pocket AIR Mini](https://handheldprice.com/de/dispositivo/ayaneo-pocket-air-mini)

---
Richtwerte für den Endpreis: Versand, MwSt. und Zoll ins genannte Land inklusive. Im Shop prüfen. Einige Links auf der Website sind Affiliate-Links.
