# Anbernic RG505 vs AYANEO Pocket AIR Mini

**Fazit:** Und die Anbernic RG505 kostet 50 € weniger. Wenn du einfach wenig ausgeben willst, die RG505.

- Quelle: <https://handheldprice.com/de/comparar/anbernic-rg505-vs-ayaneo-pocket-air-mini>
- Preise erhoben am 2026-08-26T11:15:44.131Z

|  | Anbernic RG505 | AYANEO Pocket AIR Mini |
| --- | --- | --- |
| Endpreis heute | 118 € | 168 € |
| Tiefstwert der letzten 90 Tage | 118 € | 168 € |
| Gebraucht | 120 € | 125 € |
| Shops mit Lagerbestand | 1 | 2 |
| Display | 5″ OLED | 4,2″ IPS |
| System | Android | Android |
| Bauform | Horizontal | Horizontal |
| Akku | 5000 mAh | 4500 mAh |
| Gewicht | 286 g | 269 g |
| Dreamcast | läuft gut | läuft gut |
| GameCube | geht so | geht so |
| Switch | läuft nicht | läuft nicht |
| Nintendo 64 | läuft gut | läuft gut |
| PlayStation 2 | geht so | geht so |
| PSP | läuft gut | läuft gut |
| PlayStation | perfekt | perfekt |

- [Anbernic RG505](https://handheldprice.com/de/dispositivo/anbernic-rg505)
- [AYANEO Pocket AIR Mini](https://handheldprice.com/de/dispositivo/ayaneo-pocket-air-mini)

---
Richtwerte für den Endpreis: Versand, MwSt. und Zoll ins genannte Land inklusive. Im Shop prüfen. Einige Links auf der Website sind Affiliate-Links.
