A10 A10 Mini vs Anbernic RG353V
Further along goes the Anbernic RG353V: runs well up to PSP, while the A10 A10 Mini stops at PlayStation. And the A10 Mini costs €11 less. So the question is whether you'll play PSP: if not, there's no reason to pay for the RG353V.
- A10 A10 Mini
- Anbernic RG353V
A10 A10 Mini: its store doesn't publish the measurements
A10 A10 Mini | Anbernic RG353V | |
|---|---|---|
| Price today | €75 | €86 |
| Good time to buy? | Go for itIt is 12 months old, young for this market, which renews every 12 months on average. | CarefulIt has been around 48 months, and around here things renew every 12 months on average. |
| Second-hand from | — | €50 |
| Stores in stock | 2 | 2 |
| Screen | 2.8″ IPS | 3.5″ IPS |
| System | Linux | Android |
| Form | Vertical | Vertical |
| Battery | — | 3200 mAh |
| Weight | — | 180 g |
| PlayStation | flawless | flawless |
| PSP | won't run | runs well |
| Dreamcast | won't run | playable-ish |
| Nintendo 64 | won't run | playable-ish |
| PlayStation 2 | won't run | won't run |
| GameCube | won't run | won't run |
| Switch | won't run | won't run |
Prices are estimates · some links are affiliate links · details

