Anbernic RG Cube vs AYANEO Pocket Micro
And the Anbernic RG Cube costs €215 less. If you just want to spend little, the RG Cube.
- Anbernic RG Cube
- AYANEO Pocket Micro
AYANEO Pocket Micro: its store doesn't publish the measurements
Anbernic RG Cube | AYANEO Pocket Micro | |
|---|---|---|
| Price today | €150 | €365 |
| Good time to buy? | CarefulIt has been around 27 months, and around here things renew every 12 months on average. | CarefulIt has been around 25 months, and around here things renew every 12 months on average. |
| Second-hand from | €95 | €150 |
| Stores in stock | 3 | 1 |
| Screen | 4″ IPS | 3.5″ IPS |
| System | Android | Android |
| Form | Horizontal | Horizontal |
| Battery | 5200 mAh | 2600 mAh |
| Weight | 260 g | 233 g |
| PlayStation | flawless | flawless |
| PSP | flawless | flawless |
| Dreamcast | flawless | flawless |
| Nintendo 64 | flawless | runs well |
| PlayStation 2 | playable-ish | playable-ish |
| GameCube | playable-ish | playable-ish |
| Switch | won't run | won't run |
Prices are estimates · some links are affiliate links · details

