Anbernic RG Cube vs AYANEO Pocket S
Further along goes the AYANEO Pocket S: runs well up to GameCube, while the Anbernic RG Cube stops at Nintendo 64. And the RG Cube costs €225 less. So the question is whether you'll play GameCube: if not, there's no reason to pay for the Pocket S.
- Anbernic RG Cube
- AYANEO Pocket S
AYANEO Pocket S: its store doesn't publish the measurements
Anbernic RG Cube | AYANEO Pocket S | |
|---|---|---|
| Price today | €150 | €375 |
| Good time to buy? | CarefulIt has been around 27 months, and around here things renew every 12 months on average. | CarefulIt has been around 28 months, and around here things renew every 12 months on average. |
| Second-hand from | €95 | €350 |
| Stores in stock | 3 | 2 |
| Screen | 4″ IPS | 6″ IPS |
| System | Android | Android |
| Form | Horizontal | Horizontal |
| Battery | 5200 mAh | 6000 mAh |
| Weight | 260 g | 350 g |
| PlayStation | flawless | flawless |
| PSP | flawless | flawless |
| Dreamcast | flawless | flawless |
| Nintendo 64 | flawless | flawless |
| PlayStation 2 | playable-ish | flawless |
| GameCube | playable-ish | flawless |
| Switch | won't run | playable-ish |
Prices are estimates · some links are affiliate links · details

