Anbernic RG Cube vs AYANEO Pocket S2 Pro
Further along goes the AYANEO Pocket S2 Pro: runs well up to GameCube, while the Anbernic RG Cube stops at Nintendo 64. And the RG Cube costs €379 less. So the question is whether you'll play GameCube: if not, there's no reason to pay for the Pocket S2 Pro.
- Anbernic RG Cube
- AYANEO Pocket S2 Pro
AYANEO Pocket S2 Pro: its store doesn't publish the measurements
Anbernic RG Cube | AYANEO Pocket S2 Pro | |
|---|---|---|
| Price today | €150 | €529 |
| Good time to buy? | CarefulIt has been around 27 months, and around here things renew every 12 months on average. | CarefulIt has been around 14 months, and around here things renew every 12 months on average. |
| Second-hand from | €95 | — |
| Stores in stock | 3 | 1 |
| Screen | 4″ IPS | 6.3″ IPS |
| System | Android | Android |
| Form | Horizontal | Horizontal |
| Battery | 5200 mAh | 10000 mAh |
| Weight | 260 g | 440 g |
| PlayStation | flawless | flawless |
| PSP | flawless | flawless |
| Dreamcast | flawless | flawless |
| Nintendo 64 | flawless | flawless |
| PlayStation 2 | playable-ish | flawless |
| GameCube | playable-ish | flawless |
| Switch | won't run | playable-ish |
Prices are estimates · some links are affiliate links · details

