Anbernic RG Cube vs AYANEO Pocket VERT
Further along goes the AYANEO Pocket VERT: runs well up to GameCube, while the Anbernic RG Cube stops at Nintendo 64. And the RG Cube costs €174 less. So the question is whether you'll play GameCube: if not, there's no reason to pay for the Pocket VERT.
- Anbernic RG Cube
- AYANEO Pocket VERT
AYANEO Pocket VERT: its store doesn't publish the measurements
Anbernic RG Cube | AYANEO Pocket VERT | |
|---|---|---|
| Price today | €150 | €324 |
| Good time to buy? | CarefulIt has been around 27 months, and around here things renew every 12 months on average. | Go for itIt is 8 months old, young for this market, which renews every 12 months on average. |
| Second-hand from | €95 | — |
| Stores in stock | 3 | 2 |
| Screen | 4″ IPS | 3.5″ IPS |
| System | Android | Android |
| Form | Horizontal | Vertical |
| Battery | 5200 mAh | 6000 mAh |
| Weight | 260 g | — |
| PlayStation | flawless | flawless |
| PSP | flawless | flawless |
| Dreamcast | flawless | flawless |
| Nintendo 64 | flawless | flawless |
| PlayStation 2 | playable-ish | runs well |
| GameCube | playable-ish | runs well |
| Switch | won't run | playable-ish |
Prices are estimates · some links are affiliate links · details

