Anbernic RG Cube vs MINILOONG Pocket 1
Further along goes the Anbernic RG Cube: runs well up to Nintendo 64, while the MINILOONG Pocket 1 stops at PlayStation. And the Pocket 1 costs €50 less. So the question is whether you'll play Nintendo 64: if not, there's no reason to pay for the RG Cube.
1:1
4:3
- Anbernic RG Cube
- MINILOONG Pocket 1
Anbernic RG Cube | MINILOONG Pocket 1 | |
|---|---|---|
| Price today | €150 | €100 |
| Good time to buy? | CarefulIt has been around 27 months, and around here things renew every 12 months on average. | Go for itIt is 7 months old, young for this market, which renews every 12 months on average. |
| Second-hand from | €95 | €80 |
| Stores in stock | 3 | 2 |
| Screen | 4″ IPS | 4″ IPS |
| System | Android | Linux |
| Form | Horizontal | Horizontal |
| Battery | 5200 mAh | 4000 mAh |
| Weight | 260 g | 258 g |
| PlayStation | flawless | flawless |
| PSP | flawless | playable-ish |
| Dreamcast | flawless | playable-ish |
| Nintendo 64 | flawless | playable-ish |
| PlayStation 2 | playable-ish | won't run |
| GameCube | playable-ish | won't run |
| Switch | won't run | won't run |
Prices are estimates · some links are affiliate links · details

