Anbernic RG Vita Pro vs Retroid Pocket 5
Further along goes the Retroid Pocket 5: runs well up to GameCube, while the Anbernic RG Vita Pro stops at Nintendo 64. And the RG Vita Pro costs €136 less. So the question is whether you'll play GameCube: if not, there's no reason to pay for the Pocket 5.
- Anbernic RG Vita Pro
- Retroid Pocket 5
Retroid Pocket 5: its store doesn't publish the measurements
Anbernic RG Vita Pro | Retroid Pocket 5 | |
|---|---|---|
| Price today | €110 | €246 |
| Good time to buy? | CarefulIt is 5 months old and its family renews every 1 months. A new model can drop any time. | CarefulIt has been around 23 months, and around here things renew every 12 months on average. |
| Second-hand from | — | €150 |
| Stores in stock | 4 | 4 |
| Screen | 5.5″ IPS | 5.5″ AMOLED |
| System | Android | Android |
| Form | Horizontal | Horizontal |
| Battery | 5000 mAh | 5000 mAh |
| Weight | 278 g | — |
| PlayStation | flawless | flawless |
| PSP | flawless | flawless |
| Dreamcast | runs well | flawless |
| Nintendo 64 | runs well | flawless |
| PlayStation 2 | playable-ish | runs well |
| GameCube | playable-ish | runs well |
| Switch | won't run | playable-ish |
Prices are estimates · some links are affiliate links · details

