Anbernic RG Vita Pro vs Retroid Pocket Nova
Further along goes the Retroid Pocket Nova: runs well up to GameCube, while the Anbernic RG Vita Pro stops at Nintendo 64. And the RG Vita Pro costs €167 less. So the question is whether you'll play GameCube: if not, there's no reason to pay for the Pocket Nova.
- Anbernic RG Vita Pro
- Retroid Pocket Nova
Retroid Pocket Nova: its store doesn't publish the measurements
Anbernic RG Vita Pro | Retroid Pocket Nova | |
|---|---|---|
| Price today | €110 | €277 |
| Good time to buy? | CarefulIt is 5 months old and its family renews every 1 months. A new model can drop any time. | Go for itOut 60 days ago: it is the newest of its family, so waiting won't get you anything better. |
| Second-hand from | — | — |
| Stores in stock | 4 | 3 |
| Screen | 5.5″ IPS | 4.5″ AMOLED |
| System | Android | Android |
| Form | Horizontal | Horizontal |
| Battery | 5000 mAh | 5000 mAh |
| Weight | 278 g | 255 g |
| PlayStation | flawless | flawless |
| PSP | flawless | flawless |
| Dreamcast | runs well | flawless |
| Nintendo 64 | runs well | flawless |
| PlayStation 2 | playable-ish | flawless |
| GameCube | playable-ish | flawless |
| Switch | won't run | playable-ish |
Prices are estimates · some links are affiliate links · details

