Anbernic RG Vita vs Retroid Pocket 6
Further along goes the Retroid Pocket 6: runs well up to GameCube, while the Anbernic RG Vita stops at Nintendo 64. And the RG Vita costs €112 less. So the question is whether you'll play GameCube: if not, there's no reason to pay for the Pocket 6.
- Anbernic RG Vita
- Retroid Pocket 6
Retroid Pocket 6: its store doesn't publish the measurements
Anbernic RG Vita | Retroid Pocket 6 | |
|---|---|---|
| Price today | €170 | €282 |
| Good time to buy? | CarefulIt already has a successor: the Anbernic RG Vita Pro landed 5 months ago. That is usually when this one starts getting cheaper. | Go for itIt is 8 months old, young for this market, which renews every 12 months on average. |
| Second-hand from | €80 | €270 |
| Stores in stock | 1 | 2 |
| Screen | 5.46″ IPS | 5.5″ AMOLED |
| System | Android | Android |
| Form | Horizontal | Horizontal |
| Battery | 5000 mAh | 6000 mAh |
| Weight | 274 g | — |
| PlayStation | flawless | flawless |
| PSP | runs well | flawless |
| Dreamcast | runs well | flawless |
| Nintendo 64 | runs well | flawless |
| PlayStation 2 | playable-ish | flawless |
| GameCube | playable-ish | flawless |
| Switch | won't run | playable-ish |
Prices are estimates · some links are affiliate links · details

