Anbernic RG Vita vs Retroid Pocket Nova
Further along goes the Retroid Pocket Nova: runs well up to GameCube, while the Anbernic RG Vita stops at Nintendo 64. And the RG Vita costs €107 less. So the question is whether you'll play GameCube: if not, there's no reason to pay for the Pocket Nova.
- Anbernic RG Vita
- Retroid Pocket Nova
Retroid Pocket Nova: its store doesn't publish the measurements
Anbernic RG Vita | Retroid Pocket Nova | |
|---|---|---|
| Price today | €170 | €277 |
| Good time to buy? | CarefulIt already has a successor: the Anbernic RG Vita Pro landed 5 months ago. That is usually when this one starts getting cheaper. | Go for itOut 60 days ago: it is the newest of its family, so waiting won't get you anything better. |
| Second-hand from | €80 | — |
| Stores in stock | 1 | 3 |
| Screen | 5.46″ IPS | 4.5″ AMOLED |
| System | Android | Android |
| Form | Horizontal | Horizontal |
| Battery | 5000 mAh | 5000 mAh |
| Weight | 274 g | 255 g |
| PlayStation | flawless | flawless |
| PSP | runs well | flawless |
| Dreamcast | runs well | flawless |
| Nintendo 64 | runs well | flawless |
| PlayStation 2 | playable-ish | flawless |
| GameCube | playable-ish | flawless |
| Switch | won't run | playable-ish |
Prices are estimates · some links are affiliate links · details

