Anbernic RG28XX vs GKD 350H Ultra
More screen on the GKD 350H Ultra: 62% more (39 cm² vs 24 cm²), and it also runs well up to PSP, while the Anbernic RG28XX stops at PlayStation. And the RG28XX costs €174 less. So the question is whether you'll play PSP: if not, there's no reason to pay for the 350H Ultra.
10:9
4:3
- Anbernic RG28XX
- GKD 350H Ultra
Anbernic RG28XX | GKD 350H Ultra | |
|---|---|---|
| Price today | €47 | €221 |
| Good time to buy? | CarefulIt has been around 28 months, and around here things renew every 12 months on average. | Go for itOut 24 days ago: it is the newest of its family, so waiting won't get you anything better. |
| Second-hand from | €28 | — |
| Stores in stock | 4 | 1 |
| Screen | 2.8″ IPS | 3.5″ IPS |
| System | Linux | — |
| Form | Horizontal | Horizontal |
| Battery | 3100 mAh | 5000 mAh |
| Weight | 125 g | 288 g |
| PlayStation | flawless | flawless |
| PSP | playable-ish | runs well |
| Dreamcast | playable-ish | playable-ish |
| Nintendo 64 | playable-ish | playable-ish |
| PlayStation 2 | won't run | won't run |
| GameCube | won't run | won't run |
| Switch | won't run | won't run |
Prices are estimates · some links are affiliate links · details

