Anbernic RG353V vs Retroid Pocket Classic
More screen on the Retroid Pocket Classic: 29% more (49 cm² vs 38 cm²), and it also runs well up to GameCube, while the Anbernic RG353V stops at PSP. And the RG353V costs €78 less. So the question is whether you'll play GameCube: if not, there's no reason to pay for the Pocket Classic.
31:27
4:3
- Anbernic RG353V
- Retroid Pocket Classic
Anbernic RG353V | Retroid Pocket Classic | |
|---|---|---|
| Price today | €86 | €164 |
| Good time to buy? | CarefulIt has been around 48 months, and around here things renew every 12 months on average. | CarefulIt has been around 17 months, and around here things renew every 12 months on average. |
| Second-hand from | €46 | €125 |
| Stores in stock | 2 | 3 |
| Screen | 3.5″ IPS | 3.92″ AMOLED |
| System | Android | Android |
| Form | Vertical | Vertical |
| Battery | 3200 mAh | 5000 mAh |
| Weight | 180 g | — |
| PlayStation | flawless | flawless |
| PSP | runs well | flawless |
| Dreamcast | playable-ish | flawless |
| Nintendo 64 | playable-ish | flawless |
| PlayStation 2 | won't run | runs well |
| GameCube | won't run | runs well |
| Switch | won't run | won't run |
Prices are estimates · some links are affiliate links · details

