Anbernic RG40XX H vs AYANEO Pocket Micro
Further along goes the AYANEO Pocket Micro: runs well up to Nintendo 64, while the Anbernic RG40XX H stops at PlayStation. And the RG40XX H costs €286 less. So the question is whether you'll play Nintendo 64: if not, there's no reason to pay for the Pocket Micro.
- Anbernic RG40XX H
- AYANEO Pocket Micro
AYANEO Pocket Micro: its store doesn't publish the measurements
Anbernic RG40XX H | AYANEO Pocket Micro | |
|---|---|---|
| Price today | €79 | €365 |
| Good time to buy? | CarefulIt already has a successor: the Anbernic RG40XX V landed 24 months ago. That is usually when this one starts getting cheaper. | CarefulIt has been around 25 months, and around here things renew every 12 months on average. |
| Second-hand from | €50 | €150 |
| Stores in stock | 4 | 1 |
| Screen | 4″ IPS | 3.5″ IPS |
| System | Linux | Android |
| Form | Horizontal | Horizontal |
| Battery | 3200 mAh | 2600 mAh |
| Weight | 208 g | 233 g |
| PlayStation | flawless | flawless |
| PSP | playable-ish | flawless |
| Dreamcast | playable-ish | flawless |
| Nintendo 64 | playable-ish | runs well |
| PlayStation 2 | won't run | playable-ish |
| GameCube | won't run | playable-ish |
| Switch | won't run | won't run |
Prices are estimates · some links are affiliate links · details

