Anbernic RG477M vs AYANEO Pocket Micro
Further along goes the Anbernic RG477M: runs well up to GameCube, while the AYANEO Pocket Micro stops at Nintendo 64. And the RG477M costs €73 less. Not much to think about here: RG477M.
- Anbernic RG477M
- AYANEO Pocket Micro
AYANEO Pocket Micro: its store doesn't publish the measurements
Anbernic RG477M | AYANEO Pocket Micro | |
|---|---|---|
| Price today | €292 | €365 |
| Good time to buy? | Go for itIt is 13 months old, young for this market, which renews every 12 months on average. | CarefulIt has been around 25 months, and around here things renew every 12 months on average. |
| Second-hand from | €225 | €150 |
| Stores in stock | 1 | 1 |
| Screen | 4.7″ IPS | 3.5″ IPS |
| System | Android | Android |
| Form | Horizontal | Horizontal |
| Battery | 5300 mAh | 2600 mAh |
| Weight | 354 g | 233 g |
| PlayStation | flawless | flawless |
| PSP | flawless | flawless |
| Dreamcast | flawless | flawless |
| Nintendo 64 | flawless | runs well |
| PlayStation 2 | runs well | playable-ish |
| GameCube | runs well | playable-ish |
| Switch | playable-ish | won't run |
Prices are estimates · some links are affiliate links · details

