# Anbernic RG505 vs AYANEO Pocket AIR Mini

**Verdict:** And the Anbernic RG505 costs €46 less. If you just want to spend little, the RG505.

- Source: <https://handheldprice.com/en/comparar/anbernic-rg505-vs-ayaneo-pocket-air-mini>
- Prices collected on 2026-08-26T11:15:44.131Z

|  | Anbernic RG505 | AYANEO Pocket AIR Mini |
| --- | --- | --- |
| Landed price today | €119 | €165 |
| 90-day low | €119 | €119 |
| Second-hand | €80 | €65 |
| Stores in stock | 1 | 4 |
| Screen | 5″ OLED | 4,2″ IPS |
| System | Android | Android |
| Form factor | Horizontal | Horizontal |
| Battery | 5000 mAh | 4500 mAh |
| Weight | 286 g | 269 g |
| Dreamcast | runs well | runs well |
| GameCube | playable-ish | playable-ish |
| Switch | won't run | won't run |
| Nintendo 64 | runs well | runs well |
| PlayStation 2 | playable-ish | playable-ish |
| PSP | runs well | runs well |
| PlayStation | flawless | flawless |

- [Anbernic RG505](https://handheldprice.com/en/dispositivo/anbernic-rg505)
- [AYANEO Pocket AIR Mini](https://handheldprice.com/en/dispositivo/ayaneo-pocket-air-mini)

---
Indicative landed prices: shipping, VAT and customs to the stated country included. Confirm at the store. Some links on the site are affiliate links.
