Anbernic RG552 vs GKD Pixel2
More screen on the Anbernic RG552: more than twice as much (85 cm² vs 18 cm²), and it also runs well up to Nintendo 64, while the GKD Pixel2 stops at PlayStation. And the Pixel2 costs €36 less. So the question is whether you'll play Nintendo 64: if not, there's no reason to pay for the RG552.
16:10
4:3
- Anbernic RG552
- GKD Pixel2
Anbernic RG552 | ||
|---|---|---|
| Price today | €129 | €93 |
| Good time to buy? | CarefulIt has been around 56 months, and around here things renew every 12 months on average. | CarefulIt has been around 19 months, and around here things renew every 12 months on average. |
| Second-hand from | €90 | €70 |
| Stores in stock | 2 | 3 |
| Screen | 5.4″ IPS | 2.4″ IPS |
| System | Android | Linux |
| Form | Horizontal | Horizontal |
| Battery | 6400 mAh | 1800 mAh |
| Weight | 355 g | — |
| PlayStation | flawless | runs well |
| PSP | runs well | playable-ish |
| Dreamcast | runs well | won't run |
| Nintendo 64 | runs well | won't run |
| PlayStation 2 | won't run | won't run |
| GameCube | won't run | won't run |
| Switch | won't run | won't run |
Prices are estimates · some links are affiliate links · details
