Anbernic RG552 vs MagicX Zero 40
Further along goes the Anbernic RG552: runs well up to Nintendo 64, while the MagicX Zero 40 stops at PlayStation. And the Zero 40 costs €44 less. So the question is whether you'll play Nintendo 64: if not, there's no reason to pay for the RG552.
- Anbernic RG552
- MagicX Zero 40
Anbernic RG552 | MagicX Zero 40 | |
|---|---|---|
| Price today | €129 | €85 |
| Good time to buy? | CarefulIt has been around 56 months, and around here things renew every 12 months on average. | CarefulIt has been around 15 months, and around here things renew every 12 months on average. |
| Second-hand from | €90 | €50 |
| Stores in stock | 2 | 4 |
| Screen | 5.4″ IPS | 4″ IPS |
| System | Android | Android |
| Form | Horizontal | Vertical |
| Battery | 6400 mAh | 4300 mAh |
| Weight | 355 g | 182 g |
| PlayStation | flawless | flawless |
| PSP | runs well | playable-ish |
| Dreamcast | runs well | playable-ish |
| Nintendo 64 | runs well | playable-ish |
| PlayStation 2 | won't run | won't run |
| GameCube | won't run | won't run |
| Switch | won't run | won't run |
Prices are estimates · some links are affiliate links · details

