Anbernic RG552 vs Retroid Pocket Nova
Further along goes the Retroid Pocket Nova: runs well up to GameCube, while the Anbernic RG552 stops at Nintendo 64. And the RG552 costs €148 less. So the question is whether you'll play GameCube: if not, there's no reason to pay for the Pocket Nova.
- Anbernic RG552
- Retroid Pocket Nova
Retroid Pocket Nova: its store doesn't publish the measurements
Anbernic RG552 | Retroid Pocket Nova | |
|---|---|---|
| Price today | €129 | €277 |
| Good time to buy? | CarefulIt has been around 56 months, and around here things renew every 12 months on average. | Go for itOut 60 days ago: it is the newest of its family, so waiting won't get you anything better. |
| Second-hand from | €90 | — |
| Stores in stock | 2 | 3 |
| Screen | 5.4″ IPS | 4.5″ AMOLED |
| System | Android | Android |
| Form | Horizontal | Horizontal |
| Battery | 6400 mAh | 5000 mAh |
| Weight | 355 g | 255 g |
| PlayStation | flawless | flawless |
| PSP | runs well | flawless |
| Dreamcast | runs well | flawless |
| Nintendo 64 | runs well | flawless |
| PlayStation 2 | won't run | flawless |
| GameCube | won't run | flawless |
| Switch | won't run | playable-ish |
Prices are estimates · some links are affiliate links · details

