Anbernic RG557 vs AYANEO Pocket AIR Mini
Further along goes the Anbernic RG557: runs well up to GameCube, while the AYANEO Pocket AIR Mini stops at Nintendo 64. And the Pocket AIR Mini costs €68 less. So the question is whether you'll play GameCube: if not, there's no reason to pay for the RG557.
- Anbernic RG557
- AYANEO Pocket AIR Mini
AYANEO Pocket AIR Mini: its store doesn't publish the measurements
Anbernic RG557 | AYANEO Pocket AIR Mini | |
|---|---|---|
| Price today | €214 | €146 |
| Good time to buy? | CarefulIt has been around 16 months, and around here things renew every 12 months on average. | Go for itIt is 11 months old, young for this market, which renews every 12 months on average. |
| Second-hand from | €195 | €75 |
| Stores in stock | 3 | 3 |
| Screen | 5.48″ AMOLED | 4.2″ IPS |
| System | Android | Android |
| Form | Horizontal | Horizontal |
| Battery | 5500 mAh | 4500 mAh |
| Weight | 347 g | 269 g |
| PlayStation | flawless | flawless |
| PSP | flawless | runs well |
| Dreamcast | flawless | runs well |
| Nintendo 64 | flawless | runs well |
| PlayStation 2 | runs well | playable-ish |
| GameCube | runs well | playable-ish |
| Switch | playable-ish | won't run |
Prices are estimates · some links are affiliate links · details

