Anbernic RG557 vs Retroid Pocket Classic
More screen on the Anbernic RG557: 69% more (83 cm² vs 49 cm²), and it also runs well up to GameCube, while the Retroid Pocket Classic stops at Nintendo 64. And the Pocket Classic costs €50 less. So the question is whether you'll play GameCube: if not, there's no reason to pay for the RG557.
16:9
31:27
- Anbernic RG557
- Retroid Pocket Classic
Anbernic RG557 | Retroid Pocket Classic | |
|---|---|---|
| Price today | €214 | €164 |
| Good time to buy? | CarefulIt has been around 16 months, and around here things renew every 12 months on average. | CarefulIt has been around 17 months, and around here things renew every 12 months on average. |
| Second-hand from | €160 | €110 |
| Stores in stock | 3 | 3 |
| Screen | 5.48″ AMOLED | 3.92″ AMOLED |
| System | Android | Android |
| Form | Horizontal | Vertical |
| Battery | 5500 mAh | 5000 mAh |
| Weight | 347 g | — |
| PlayStation | flawless | flawless |
| PSP | flawless | flawless |
| Dreamcast | flawless | flawless |
| Nintendo 64 | flawless | flawless |
| PlayStation 2 | runs well | playable-ish |
| GameCube | runs well | playable-ish |
| Switch | playable-ish | won't run |
Prices are estimates · some links are affiliate links · details

