AYANEO Pocket AIR Mini vs MagicX Zero 40
Further along goes the AYANEO Pocket AIR Mini: runs well up to Nintendo 64, while the MagicX Zero 40 stops at PlayStation. And the Zero 40 costs €61 less. So the question is whether you'll play Nintendo 64: if not, there's no reason to pay for the Pocket AIR Mini.
- AYANEO Pocket AIR Mini
- MagicX Zero 40
AYANEO Pocket AIR Mini: its store doesn't publish the measurements
AYANEO Pocket AIR Mini | MagicX Zero 40 | |
|---|---|---|
| Price today | €146 | €85 |
| Good time to buy? | Go for itIt is 11 months old, young for this market, which renews every 12 months on average. | CarefulIt has been around 15 months, and around here things renew every 12 months on average. |
| Second-hand from | €75 | €50 |
| Stores in stock | 3 | 4 |
| Screen | 4.2″ IPS | 4″ IPS |
| System | Android | Android |
| Form | Horizontal | Vertical |
| Battery | 4500 mAh | 4300 mAh |
| Weight | 269 g | 182 g |
| PlayStation | flawless | flawless |
| PSP | runs well | playable-ish |
| Dreamcast | runs well | playable-ish |
| Nintendo 64 | runs well | playable-ish |
| PlayStation 2 | playable-ish | won't run |
| GameCube | playable-ish | won't run |
| Switch | won't run | won't run |
Prices are estimates · some links are affiliate links · details

