AYANEO Pocket AIR Mini vs Powkiddy X55
Further along goes the AYANEO Pocket AIR Mini: runs well up to Nintendo 64, while the Powkiddy X55 stops at PSP. And the X55 costs €54 less. So the question is whether you'll play Nintendo 64: if not, there's no reason to pay for the Pocket AIR Mini.
AYANEO Pocket AIR Mini | Powkiddy X55 | |
|---|---|---|
| Price today | €165 | €111 |
| Buy | AliExpress CN€165across 4 stores | Keep Retro€111 |
| Good time to buy? | Go for itIt is 11 months old, young for this market, which renews every 12 months on average. | CarefulIt has been around 40 months, and around here things renew every 12 months on average. |
| Second-hand from | €75 | €50 |
| Stores in stock | 4 | 1 |
| Screen | 4.2″ IPS | 5.5″ IPS |
| System | Android | Linux |
| Form | Horizontal | Horizontal |
| Battery | 4500 mAh | — |
| Weight | 269 g | — |
| PlayStation | flawless | flawless |
| PSP | runs well | runs well |
| Dreamcast | runs well | playable-ish |
| Nintendo 64 | runs well | playable-ish |
| PlayStation 2 | playable-ish | won't run |
| GameCube | playable-ish | won't run |
| Switch | won't run | won't run |
Prices are estimates · some links are affiliate links · details

