AYANEO Pocket Micro vs Miyoo Flip
Further along goes the AYANEO Pocket Micro: runs well up to Nintendo 64, while the Miyoo Flip stops at PlayStation. And the Flip costs €302 less. So the question is whether you'll play Nintendo 64: if not, there's no reason to pay for the Pocket Micro.
AYANEO Pocket Micro | Miyoo Flip | |
|---|---|---|
| Price today | €365 | €63 |
| Good time to buy? | CarefulIt has been around 25 months, and around here things renew every 12 months on average. | CarefulIt has been around 20 months, and around here things renew every 12 months on average. |
| Second-hand from | €150 | €50 |
| Stores in stock | 1 | 3 |
| Screen | 3.5″ IPS | 3.5″ IPS |
| System | Android | Linux |
| Form | Horizontal | Concha |
| Battery | 2600 mAh | 3000 mAh |
| Weight | 233 g | 165 g |
| PlayStation | flawless | flawless |
| PSP | flawless | playable-ish |
| Dreamcast | flawless | playable-ish |
| Nintendo 64 | runs well | playable-ish |
| PlayStation 2 | playable-ish | won't run |
| GameCube | playable-ish | won't run |
| Switch | won't run | won't run |
Prices are estimates · some links are affiliate links · details

