AYANEO Pocket Micro vs Powkiddy Q20 Mini
Further along goes the AYANEO Pocket Micro: runs well up to Nintendo 64, while the Powkiddy Q20 Mini stops at —. And the Q20 Mini costs €303 less. So the question is whether you'll play Nintendo 64: if not, there's no reason to pay for the Pocket Micro.
- AYANEO Pocket Micro
- Powkiddy Q20 Mini
AYANEO Pocket Micro: its store doesn't publish the measurements
AYANEO Pocket Micro | Powkiddy Q20 Mini | |
|---|---|---|
| Price today | €365 | €62 |
| Good time to buy? | CarefulIt has been around 25 months, and around here things renew every 12 months on average. | CarefulIt has been around 68 months, and around here things renew every 12 months on average. |
| Second-hand from | €150 | €30 |
| Stores in stock | 1 | 1 |
| Screen | 3.5″ IPS | 2.4″ IPS |
| System | Android | Linux |
| Form | Horizontal | Horizontal |
| Battery | 2600 mAh | 1200 mAh |
| Weight | 233 g | — |
| PlayStation | flawless | won't run |
| PSP | flawless | won't run |
| Dreamcast | flawless | won't run |
| Nintendo 64 | runs well | won't run |
| PlayStation 2 | playable-ish | won't run |
| GameCube | playable-ish | won't run |
| Switch | won't run | won't run |
Prices are estimates · some links are affiliate links · details

