AYANEO Pocket Micro vs Retroid Pocket 6
Further along goes the Retroid Pocket 6: runs well up to GameCube, while the AYANEO Pocket Micro stops at Nintendo 64. And the Pocket 6 costs €83 less. Not much to think about here: Pocket 6.
AYANEO Pocket Micro | Retroid Pocket 6 | |
|---|---|---|
| Price today | €365 | €282 |
| Good time to buy? | CarefulIt has been around 25 months, and around here things renew every 12 months on average. | Go for itIt is 8 months old, young for this market, which renews every 12 months on average. |
| Second-hand from | €150 | €270 |
| Stores in stock | 1 | 2 |
| Screen | 3.5″ IPS | 5.5″ AMOLED |
| System | Android | Android |
| Form | Horizontal | Horizontal |
| Battery | 2600 mAh | 6000 mAh |
| Weight | 233 g | — |
| PlayStation | flawless | flawless |
| PSP | flawless | flawless |
| Dreamcast | flawless | flawless |
| Nintendo 64 | runs well | flawless |
| PlayStation 2 | playable-ish | flawless |
| GameCube | playable-ish | flawless |
| Switch | won't run | playable-ish |
Prices are estimates · some links are affiliate links · details

