AYANEO Pocket Micro vs Retroid Pocket Classic
Further along goes the Retroid Pocket Classic: runs well up to GameCube, while the AYANEO Pocket Micro stops at Nintendo 64. And the Pocket Classic costs €201 less. Not much to think about here: Pocket Classic.
- AYANEO Pocket Micro
- Retroid Pocket Classic
AYANEO Pocket Micro: its store doesn't publish the measurements
AYANEO Pocket Micro | Retroid Pocket Classic | |
|---|---|---|
| Price today | €365 | €164 |
| Good time to buy? | CarefulIt has been around 25 months, and around here things renew every 12 months on average. | CarefulIt has been around 17 months, and around here things renew every 12 months on average. |
| Second-hand from | €150 | €125 |
| Stores in stock | 1 | 3 |
| Screen | 3.5″ IPS | 3.92″ AMOLED |
| System | Android | Android |
| Form | Horizontal | Vertical |
| Battery | 2600 mAh | 5000 mAh |
| Weight | 233 g | — |
| PlayStation | flawless | flawless |
| PSP | flawless | flawless |
| Dreamcast | flawless | flawless |
| Nintendo 64 | runs well | flawless |
| PlayStation 2 | playable-ish | runs well |
| GameCube | playable-ish | runs well |
| Switch | won't run | won't run |
Prices are estimates · some links are affiliate links · details

