GKD Pixel2 vs Retroid Pocket Classic
More screen on the Retroid Pocket Classic: more than twice as much (49 cm² vs 18 cm²), and it also runs well up to GameCube, while the GKD Pixel2 stops at PlayStation. And the Pixel2 costs €71 less. So the question is whether you'll play GameCube: if not, there's no reason to pay for the Pocket Classic.
31:27
4:3
- GKD Pixel2
- Retroid Pocket Classic
Retroid Pocket Classic | ||
|---|---|---|
| Price today | €93 | €164 |
| Good time to buy? | CarefulIt has been around 19 months, and around here things renew every 12 months on average. | CarefulIt has been around 17 months, and around here things renew every 12 months on average. |
| Second-hand from | €70 | €125 |
| Stores in stock | 3 | 3 |
| Screen | 2.4″ IPS | 3.92″ AMOLED |
| System | Linux | Android |
| Form | Horizontal | Vertical |
| Battery | 1800 mAh | 5000 mAh |
| Weight | — | — |
| PlayStation | runs well | flawless |
| PSP | playable-ish | flawless |
| Dreamcast | won't run | flawless |
| Nintendo 64 | won't run | flawless |
| PlayStation 2 | won't run | runs well |
| GameCube | won't run | runs well |
| Switch | won't run | won't run |
Prices are estimates · some links are affiliate links · details
