KONKR Pocket Advance vs Miyoo Mini Plus
Further along goes the KONKR Pocket Advance: runs well up to Nintendo 64, while the Miyoo Mini Plus stops at PlayStation. And the Mini Plus costs €78 less. So the question is whether you'll play Nintendo 64: if not, there's no reason to pay for the Pocket Advance.
- KONKR Pocket Advance
- Miyoo Mini Plus
KONKR Pocket Advance: its store doesn't publish the measurements
KONKR Pocket Advance | Miyoo Mini Plus | |
|---|---|---|
| Price today | €138 | €60 |
| Good time to buy? | Go for itOut 55 days ago: it is the newest of its family, so waiting won't get you anything better. | CarefulIt has been around 42 months, and around here things renew every 12 months on average. |
| Second-hand from | €125 | €30 |
| Stores in stock | 1 | 3 |
| Screen | 3.5″ IPS | 3.5″ IPS |
| System | Android | Linux |
| Form | Horizontal | Vertical |
| Battery | 4000 mAh | 3000 mAh |
| Weight | 224 g | 162 g |
| PlayStation | flawless | runs well |
| PSP | runs well | won't run |
| Dreamcast | runs well | won't run |
| Nintendo 64 | runs well | won't run |
| PlayStation 2 | playable-ish | won't run |
| GameCube | playable-ish | won't run |
| Switch | won't run | won't run |
Prices are estimates · some links are affiliate links · details

