MagicX Zero 40 vs Retroid Pocket Flip 2
Further along goes the Retroid Pocket Flip 2: runs well up to GameCube, while the MagicX Zero 40 stops at PlayStation. And the Zero 40 costs €130 less. So the question is whether you'll play GameCube: if not, there's no reason to pay for the Pocket Flip 2.
- MagicX Zero 40
- Retroid Pocket Flip 2
Retroid Pocket Flip 2: its store doesn't publish the measurements
MagicX Zero 40 | Retroid Pocket Flip 2 | |
|---|---|---|
| Price today | €85 | €215 |
| Good time to buy? | CarefulIt has been around 15 months, and around here things renew every 12 months on average. | CarefulIt has been around 17 months, and around here things renew every 12 months on average. |
| Second-hand from | €50 | €140 |
| Stores in stock | 4 | 4 |
| Screen | 4″ IPS | 5.5″ AMOLED |
| System | Android | Android |
| Form | Vertical | Concha |
| Battery | 4300 mAh | — |
| Weight | 182 g | — |
| PlayStation | flawless | flawless |
| PSP | playable-ish | flawless |
| Dreamcast | playable-ish | flawless |
| Nintendo 64 | playable-ish | flawless |
| PlayStation 2 | won't run | runs well |
| GameCube | won't run | runs well |
| Switch | won't run | playable-ish |
Prices are estimates · some links are affiliate links · details

