Miyoo Flip vs Retroid Pocket Classic
Further along goes the Retroid Pocket Classic: runs well up to GameCube, while the Miyoo Flip stops at PlayStation. And the Flip costs €101 less. So the question is whether you'll play GameCube: if not, there's no reason to pay for the Pocket Classic.
- Miyoo Flip
- Retroid Pocket Classic
Miyoo Flip: its store doesn't publish the measurements
Miyoo Flip | Retroid Pocket Classic | |
|---|---|---|
| Price today | €63 | €164 |
| Good time to buy? | CarefulIt has been around 20 months, and around here things renew every 12 months on average. | CarefulIt has been around 17 months, and around here things renew every 12 months on average. |
| Second-hand from | €50 | €125 |
| Stores in stock | 3 | 3 |
| Screen | 3.5″ IPS | 3.92″ AMOLED |
| System | Linux | Android |
| Form | Concha | Vertical |
| Battery | 3000 mAh | 5000 mAh |
| Weight | 165 g | — |
| PlayStation | flawless | flawless |
| PSP | playable-ish | flawless |
| Dreamcast | playable-ish | flawless |
| Nintendo 64 | playable-ish | flawless |
| PlayStation 2 | won't run | runs well |
| GameCube | won't run | runs well |
| Switch | won't run | won't run |
Prices are estimates · some links are affiliate links · details

