Powkiddy RGB10S vs Retroid Pocket Classic
More screen on the Retroid Pocket Classic: 35% more (49 cm² vs 36 cm²), and it also runs well up to GameCube, while the Powkiddy RGB10S stops at PlayStation. And the RGB10S costs €57 less. So the question is whether you'll play GameCube: if not, there's no reason to pay for the Pocket Classic.
31:27
3:2
- Powkiddy RGB10S
- Retroid Pocket Classic
Powkiddy RGB10S | Retroid Pocket Classic | |
|---|---|---|
| Price today | €107 | €164 |
| Good time to buy? | CarefulIt has been around 54 months, and around here things renew every 12 months on average. | CarefulIt has been around 17 months, and around here things renew every 12 months on average. |
| Second-hand from | — | €125 |
| Stores in stock | 1 | 3 |
| Screen | 3.5″ IPS | 3.92″ AMOLED |
| System | Linux | Android |
| Form | Horizontal | Vertical |
| Battery | 3000 mAh | 5000 mAh |
| Weight | — | — |
| PlayStation | flawless | flawless |
| PSP | playable-ish | flawless |
| Dreamcast | playable-ish | flawless |
| Nintendo 64 | playable-ish | flawless |
| PlayStation 2 | won't run | runs well |
| GameCube | won't run | runs well |
| Switch | won't run | won't run |
Prices are estimates · some links are affiliate links · details

