R36 Ultra vs Retroid Pocket 5
Further along goes the Retroid Pocket 5: runs well up to GameCube, while the R36 Ultra stops at PlayStation. And the Ultra costs €176 less. So the question is whether you'll play GameCube: if not, there's no reason to pay for the Pocket 5.
R36 Ultra | Retroid Pocket 5 | |
|---|---|---|
| Price today | €70 | €246 |
| Good time to buy? | Go for itIt is 13 months old, young for this market, which renews every 12 months on average. | CarefulIt has been around 23 months, and around here things renew every 12 months on average. |
| Second-hand from | €25 | €150 |
| Stores in stock | 1 | 4 |
| Screen | 4″ IPS | 5.5″ AMOLED |
| System | Linux | Android |
| Form | Horizontal | Horizontal |
| Battery | 3000 mAh | 5000 mAh |
| Weight | — | — |
| PlayStation | flawless | flawless |
| PSP | playable-ish | flawless |
| Dreamcast | playable-ish | flawless |
| Nintendo 64 | playable-ish | flawless |
| PlayStation 2 | won't run | runs well |
| GameCube | won't run | runs well |
| Switch | won't run | playable-ish |
Prices are estimates · some links are affiliate links · details

